<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes with Horse Sense Blog</title>
	<atom:link href="http://blog.homeswithhorsesense.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.homeswithhorsesense.com</link>
	<description>Equestrian Real Estate Around Salem, Oregon</description>
	<lastBuildDate>Tue, 17 Apr 2012 18:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flat land!</title>
		<link>http://blog.homeswithhorsesense.com/2012/04/17/flat-land/</link>
		<comments>http://blog.homeswithhorsesense.com/2012/04/17/flat-land/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:13:54 +0000</pubDate>
		<dc:creator>Catherine Ulrey</dc:creator>
				<category><![CDATA[Horse Friendly Areas To Live]]></category>
		<category><![CDATA[Properties for Sale]]></category>

		<guid isPermaLink="false">http://blog.homeswithhorsesense.com/?p=759</guid>
		<description><![CDATA[Looking for great pasture land for you horses and other livestock?  Look no further! This 20 acre property is spectacular!  Level ground, irrigation rights, 30&#215;60 shop, 36&#215;72 barn with 9 stalls, 1200 sqft guest quarters and approx. 2200 sqft house with 4 bedrooms!  Master on the main level with french doors, soaking tub and WIC. [...]]]></description>
		<wfw:commentRss>http://blog.homeswithhorsesense.com/2012/04/17/flat-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Covered Arena (with house purchase in Salem Oregon)</title>
		<link>http://blog.homeswithhorsesense.com/2012/04/17/free-covered-arena-with-house-purchase-in-salem-oregon/</link>
		<comments>http://blog.homeswithhorsesense.com/2012/04/17/free-covered-arena-with-house-purchase-in-salem-oregon/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:00:32 +0000</pubDate>
		<dc:creator>Catherine Ulrey</dc:creator>
				<category><![CDATA[Horse Friendly Areas To Live]]></category>
		<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[horse property with arena salem oregon]]></category>

		<guid isPermaLink="false">http://blog.homeswithhorsesense.com/?p=752</guid>
		<description><![CDATA[This totally renovated house comes with a 60&#215;120 covered arena and 6 stalls! Plus, there is a tack room, grooming stall, loft, and room to finish 3 more stalls! What a bargain! The home has 4 bedrooms and 3 full baths. There is a living room upstairs with a wood fireplace and expansive windows. The [...]]]></description>
		<wfw:commentRss>http://blog.homeswithhorsesense.com/2012/04/17/free-covered-arena-with-house-purchase-in-salem-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polk County Acreage Real Estate Review</title>
		<link>http://blog.homeswithhorsesense.com/2012/02/28/polk-county-acreage-real-estate-review/</link>
		<comments>http://blog.homeswithhorsesense.com/2012/02/28/polk-county-acreage-real-estate-review/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:09:15 +0000</pubDate>
		<dc:creator>Catherine Ulrey</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Polk County Market]]></category>
		<category><![CDATA[Selling Horse Property Tips]]></category>
		<category><![CDATA[acreage real estate in Polk County]]></category>

		<guid isPermaLink="false">http://blog.homeswithhorsesense.com/?p=744</guid>
		<description><![CDATA[Only 40% of homes sellers were successful in Polk County Oregon last year. In 2011,  58 properties sold, or 4.83 per month on average. A total of 146 acreage homes were listed in 2011.  The average sales price of these homes is $284,616, and the median was very close to that at $290,991.  It took [...]]]></description>
		<wfw:commentRss>http://blog.homeswithhorsesense.com/2012/02/28/polk-county-acreage-real-estate-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acreage Real Estate Market Information for Marion County</title>
		<link>http://blog.homeswithhorsesense.com/2012/02/22/acreage-real-estate-market-information-for-marion-county/</link>
		<comments>http://blog.homeswithhorsesense.com/2012/02/22/acreage-real-estate-market-information-for-marion-county/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:27:29 +0000</pubDate>
		<dc:creator>Catherine Ulrey</dc:creator>
				<category><![CDATA[Marion County Market]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Selling Horse Property Tips]]></category>
		<category><![CDATA[Marion county Acreage Real Estate market Reviw]]></category>

		<guid isPermaLink="false">http://blog.homeswithhorsesense.com/?p=740</guid>
		<description><![CDATA[If you had acreage real estate to sell in Marion County Oregon last year, your odds of selling were higher than acreage homes close in to Salem and Keizer, 50.67% compared to 36. %. Marion county includes property in places like Turner, Silverton, parts of Stayton, Aumsville, Jefferson and parts of Woodburn. The average market [...]]]></description>
		<wfw:commentRss>http://blog.homeswithhorsesense.com/2012/02/22/acreage-real-estate-market-information-for-marion-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acreage Real Estate Market Information Salem Oregon</title>
		<link>http://blog.homeswithhorsesense.com/2012/02/22/acreage-real-estate-market-information-salem-oregon/</link>
		<comments>http://blog.homeswithhorsesense.com/2012/02/22/acreage-real-estate-market-information-salem-oregon/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:25:45 +0000</pubDate>
		<dc:creator>Catherine Ulrey</dc:creator>
				<category><![CDATA[Salem/Keizer Market]]></category>
		<category><![CDATA[Selling Horse Property Tips]]></category>
		<category><![CDATA[Salem Oregon acreage real estate]]></category>

		<guid isPermaLink="false">http://blog.homeswithhorsesense.com/?p=735</guid>
		<description><![CDATA[Let&#8217;s review the acreage 2011 real estate market&#8230;. Last year proved to be one of the worst years on record for the acreage real estate market around Salem and Keizer Oregon.  While there was a seasonal improvement in the summer months, the median sales price continued to decline as the year progressed.  For example, the [...]]]></description>
		<wfw:commentRss>http://blog.homeswithhorsesense.com/2012/02/22/acreage-real-estate-market-information-salem-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equine Apparel Fashion Show and Open House</title>
		<link>http://blog.homeswithhorsesense.com/2012/01/30/equine-apparel-fashion-show-and-open-house/</link>
		<comments>http://blog.homeswithhorsesense.com/2012/01/30/equine-apparel-fashion-show-and-open-house/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:34:41 +0000</pubDate>
		<dc:creator>Catherine Ulrey</dc:creator>
				<category><![CDATA[Horse Friendly Areas To Live]]></category>
		<category><![CDATA[My Equine Updates]]></category>
		<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Open house horse property in Oregon]]></category>
		<category><![CDATA[salem oregon horse property]]></category>

		<guid isPermaLink="false">http://blog.homeswithhorsesense.com/?p=733</guid>
		<description><![CDATA[Come check out the latest riding attire from Whoa Horse Boutique and tour a fine horse property for sale in Salem all at once! &#160; Whoa Horse Boutique in Salem will have numerous outfits and accessories on display at the fashion show Saturday, February 11th at 2pm.    Breeches, boots, helmets, show attire, everyday casual [...]]]></description>
		<wfw:commentRss>http://blog.homeswithhorsesense.com/2012/01/30/equine-apparel-fashion-show-and-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totally Remodeled Home for You, Covered Arena for your Horse!</title>
		<link>http://blog.homeswithhorsesense.com/2012/01/27/totally-remodeled-home-for-you-covered-arena-for-your-horse/</link>
		<comments>http://blog.homeswithhorsesense.com/2012/01/27/totally-remodeled-home-for-you-covered-arena-for-your-horse/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:55:37 +0000</pubDate>
		<dc:creator>Catherine Ulrey</dc:creator>
				<category><![CDATA[Horse Friendly Areas To Live]]></category>
		<category><![CDATA[Properties for Sale]]></category>

		<guid isPermaLink="false">http://blog.homeswithhorsesense.com/?p=727</guid>
		<description><![CDATA[Check out this amazing 3200 square foot home and 6 stall barn with arena. The home has 4 bedrooms and 3 bathrooms.  The master suite is on the main level with hickory floors, walk in closet, dual sinks, walk in shower, jetted tub and deck.  There is a huge family room downstairs with ample storage. [...]]]></description>
		<wfw:commentRss>http://blog.homeswithhorsesense.com/2012/01/27/totally-remodeled-home-for-you-covered-arena-for-your-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding Evacuations for your horses and Livestock</title>
		<link>http://blog.homeswithhorsesense.com/2012/01/19/flooding-evacuations-for-your-horses-and-livestock/</link>
		<comments>http://blog.homeswithhorsesense.com/2012/01/19/flooding-evacuations-for-your-horses-and-livestock/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:13:57 +0000</pubDate>
		<dc:creator>Catherine Ulrey</dc:creator>
				<category><![CDATA[Featured Services For You & Your Horse]]></category>
		<category><![CDATA[Owning Horse Property]]></category>
		<category><![CDATA[2012 Flooding horse emergency stalls]]></category>
		<category><![CDATA[salem oregon flooding]]></category>

		<guid isPermaLink="false">http://blog.homeswithhorsesense.com/?p=718</guid>
		<description><![CDATA[If you are looking for a dry place to put your livestock, there are many resources available right now around the Willamette Valley. Benton County Fairgrounds has stalls open, just call 541-207-6911 before you go. Linn County Fairgrounds has stalls open. Oregon State Fairgrounds in Salem has opened the old racing stalls. The gates at Silverton/Lana [...]]]></description>
		<wfw:commentRss>http://blog.homeswithhorsesense.com/2012/01/19/flooding-evacuations-for-your-horses-and-livestock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horse Property with riding trails in Oregon</title>
		<link>http://blog.homeswithhorsesense.com/2012/01/18/horse-property-with-riding-trails-in-oregon/</link>
		<comments>http://blog.homeswithhorsesense.com/2012/01/18/horse-property-with-riding-trails-in-oregon/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:57:27 +0000</pubDate>
		<dc:creator>Catherine Ulrey</dc:creator>
				<category><![CDATA[Buying Horse Property Tips]]></category>
		<category><![CDATA[Horse Friendly Areas To Live]]></category>
		<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Homes with riding trails nearby in Oregon Valley]]></category>

		<guid isPermaLink="false">http://blog.homeswithhorsesense.com/?p=714</guid>
		<description><![CDATA[Just imagine walking out to your barn, saddling up and riding off on the trails, without ever having to trailer! Well, it is possible. There are a few properties for sale in the Willamette Valley that back up to or are within riding distance of trail heads. Not only will you save on fuel expenses, [...]]]></description>
		<wfw:commentRss>http://blog.homeswithhorsesense.com/2012/01/18/horse-property-with-riding-trails-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://blog.homeswithhorsesense.com/2011/12/29/710/</link>
		<comments>http://blog.homeswithhorsesense.com/2011/12/29/710/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:06:14 +0000</pubDate>
		<dc:creator>Catherine Ulrey</dc:creator>
				<category><![CDATA[Buying Horse Property Tips]]></category>
		<category><![CDATA[Horse Friendly Areas To Live]]></category>
		<category><![CDATA[Polk County Market]]></category>
		<category><![CDATA[Properties for Sale]]></category>

		<guid isPermaLink="false">http://blog.homeswithhorsesense.com/?p=710</guid>
		<description><![CDATA[Get a list of all acreage homes for sale in Dallas right now!  Click the button below to get your list, don&#8217;t miss out on all the great deals! &#160; Receive a list of all acreage real estate for sale in Dallas in your inbox.  You don&#8217;t want to miss out on some of the [...]]]></description>
		<wfw:commentRss>http://blog.homeswithhorsesense.com/2011/12/29/710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

